<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Asylum</title>
	<atom:link href="http://www.blackasylum.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.blackasylum.com</link>
	<description>Network and System Security (or lack thereof)</description>
	<lastBuildDate>Fri, 06 Aug 2010 22:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tool to Spoof IP and MAC for any Given Command or Tool</title>
		<link>http://www.blackasylum.com/?p=121</link>
		<comments>http://www.blackasylum.com/?p=121#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:14:19 +0000</pubDate>
		<dc:creator>Tatanus</dc:creator>
				<category><![CDATA[new ideas]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[nmap]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.blackasylum.com/?p=121</guid>
		<description><![CDATA[While performing vulnerability assessments/penetration tests, sometimes you will need to spoof a particular IP address or MAC to get past some ACL (firewall, etc&#8230;). While some tools have this ability built in, such as nmap, most other tools do not. You could simply change your Ethernet card&#8217;s mac and IP address, but that can cause [...]]]></description>
			<content:encoded><![CDATA[<p>While performing vulnerability assessments/penetration tests, sometimes you will need to spoof a particular IP address or MAC to get past some ACL (firewall, etc&#8230;).  While some tools have this ability built in, such as nmap, most other tools do not.</p>
<p>You could simply change your Ethernet card&#8217;s mac and IP address, but that can cause other issues, such as DOS-ing the real system due to IP and MAC conflicts on the network.</p>
<p>What I am looking for is a tool, something like proxychains, where I could use it to specify a fake (spoofed) IP address and/or MAC then command to run.  Basically a tool that wraps all communication that some other command/tool issues.</p>
<blockquote><p>SPOOF -ip=&lt;ip&gt; -mac=&lt;mac&gt; &lt;command&gt;</p>
<p>SPOOF -ip=10.1.1.10 -mac=00:11:22:33:44:55 telnet 10.1.1.11<br />
SPOOF -ip=10.1.1.10 -mac=00:11:22:33:44:55 nessus -D</p></blockquote>
<p>Any thoughts?   Is there a tool already like this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackasylum.com/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Vulnerability/Exploit/Assessment Tool Mapping</title>
		<link>http://www.blackasylum.com/?p=105</link>
		<comments>http://www.blackasylum.com/?p=105#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:11:07 +0000</pubDate>
		<dc:creator>Tatanus</dc:creator>
				<category><![CDATA[new ideas]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[bugtraq]]></category>
		<category><![CDATA[cve]]></category>
		<category><![CDATA[exploit-db]]></category>
		<category><![CDATA[metasploit]]></category>
		<category><![CDATA[nessus]]></category>
		<category><![CDATA[nexpose]]></category>
		<category><![CDATA[nmap]]></category>
		<category><![CDATA[nvd]]></category>
		<category><![CDATA[osvdb]]></category>

		<guid isPermaLink="false">http://www.blackasylum.com/?p=105</guid>
		<description><![CDATA[While performing a security audit/penetration test it can sometimes be hard to locate additional information and/or exploits for identified vulnerabilities. Actually it is not that hard to find some information, but to find all (or at least most) of the information you need, you typically have to check several different sites/sources. Some of the sources [...]]]></description>
			<content:encoded><![CDATA[<p>While performing a security audit/penetration test  it can sometimes be hard to locate additional information and/or exploits for identified vulnerabilities.  Actually it is not that hard to find some information, but to find all (or at least most) of the information you need, you typically have to check several different sites/sources.  Some of the sources I usually check are:</p>
<ul>
<li><a href="http://www.securityfocus.com/">bugtraq</a></li>
<li><a href="http://cve.mitre.org/">cve</a></li>
<li><a href="http://nvd.nist.gov/">nvd</a></li>
<li><a href="http://www.exploit-db.com/">exploit-db</a></li>
<li><a href="http://osvdb.org/">osvdb</a></li>
<li><a href="http://www.metasploit.com/">metasploit</a></li>
<li>the assessment tool used (<a href="http://www.nessus.org/nessus/">nessus</a>, <a href="http://nmap.org/">nmap</a>, <a href="http://www.rapid7.com/products/nexpose-express-edition.jsp">nexpose</a>, etc&#8230;)</li>
</ul>
<p>Why do there have to be so many sites?  I know that osvdb does a fairly good job of collecting a lot of the data, but it is not always up to date on the latest vulnerabilities.  If I had to pick one site to use it would probably be osvdb at this point.</p>
<p>However I propose that a &#8220;Master Site&#8221; be created that aggregates data from all of the sources stated above (as well as possibly others) into one searchable site that cross references all of the other sources and provides data gathered/scrapped from the other sources as well as links to the original sources.   Sort of a &#8220;Google&#8221; search engine for vulnerabilities and exploits.</p>
<p>Thoughts?  Comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackasylum.com/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Windows 1-Liners</title>
		<link>http://www.blackasylum.com/?p=77</link>
		<comments>http://www.blackasylum.com/?p=77#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:17:58 +0000</pubDate>
		<dc:creator>Tatanus</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[dumpsec]]></category>
		<category><![CDATA[enum]]></category>
		<category><![CDATA[epdump]]></category>
		<category><![CDATA[getmac]]></category>
		<category><![CDATA[net view]]></category>
		<category><![CDATA[nltest]]></category>
		<category><![CDATA[nmap]]></category>
		<category><![CDATA[nslookup]]></category>
		<category><![CDATA[sl]]></category>

		<guid isPermaLink="false">http://www.blackasylum.com/?p=77</guid>
		<description><![CDATA[# Ping Sweep (identify hosts on the network) nmap -sP &#60;host_ip_range&#62; sl -n &#60;host_ip_range&#62; # Enumerate a Windows Domain net view /domain net view /domain:&#60;domain_name&#62; # Enumerate a Domain Controller nltest /dsgetdc:&#60;domain_name&#62; /pdc nltest /bdc_query:&#60;domain_name&#62; # Zone Transfer (retrieve information about a DNS domain from a DNS server) nslookup &#62; server &#60;ip_address&#62; &#62; set type=any [...]]]></description>
			<content:encoded><![CDATA[<pre>
<strong># Ping Sweep (identify hosts on the network)</strong>
nmap -sP &lt;host_ip_range&gt;
sl -n &lt;host_ip_range&gt;

<strong># Enumerate a Windows Domain</strong>
net view /domain
net view /domain:&lt;domain_name&gt;

<strong># Enumerate a Domain Controller</strong>
nltest /dsgetdc:&lt;domain_name&gt; /pdc
nltest /bdc_query:&lt;domain_name&gt;

<strong># Zone Transfer (retrieve information about a DNS domain from a DNS server)</strong>
nslookup
&gt; server &lt;ip_address&gt;
&gt; set type=any
&gt; ls -d &lt;target.com&gt;

<strong># Enumerate NetBIOS name table</strong>
nbtstat -a &lt;host_name&gt;
nbtstat -A &lt;host_ip_address&gt;

<strong># Create a NULL Session</strong>
net use \\&lt;target&gt;\IPC$ "" /u:""

<strong># Connecting to a Share</strong>
net use * \\&lt;target&gt;\&lt;share_name&gt; &lt;password&gt; /u:&lt;domain&gt;\&lt;username&gt;

<strong># Disconnect all Shares and Null Sessions</strong>
net use * /d /y

<strong># Enumerate local Administrators</strong>
local administrators \\&lt;target&gt;

<strong># Enumerate group members</strong>
global "domain admins" \\&lt;target&gt;

<strong># Enumerate NIC information</strong>
getmac \\&lt;target&gt;

<strong># Enumerate internal IP information</strong>
epdump &lt;target&gt;

<strong># Enumerate Trust Relationships</strong>
nltest /server:&lt;target&gt; /trusted_domains

<strong># Enumerate User and Group details</strong>
run DumpSec (select Report-&gt;Select Computer and then Report-&gt;Dump Users, select option)

<strong># Enumerate Account Lock Out information and other details</strong>
enum -Pc &lt;target&gt;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.blackasylum.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple UNIX 1-Liners</title>
		<link>http://www.blackasylum.com/?p=88</link>
		<comments>http://www.blackasylum.com/?p=88#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:00:18 +0000</pubDate>
		<dc:creator>Tatanus</dc:creator>
				<category><![CDATA[one-liner]]></category>
		<category><![CDATA[netcat]]></category>
		<category><![CDATA[nmblookup]]></category>
		<category><![CDATA[openssl]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[rpcinfo]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[showmount]]></category>
		<category><![CDATA[smbclient]]></category>
		<category><![CDATA[snmp]]></category>
		<category><![CDATA[snmpwalk]]></category>
		<category><![CDATA[xlsclients]]></category>
		<category><![CDATA[xwd]]></category>
		<category><![CDATA[xwininfo]]></category>

		<guid isPermaLink="false">http://www.blackasylum.com/?p=88</guid>
		<description><![CDATA[# Grab a given HTTP/HTTPS page from a target website perl -e 'print "GET / HTTP/1.0\r\n\r\n"' &#124; nc &#60;SYSTEM IP&#62; 80 perl -e 'print "GET / HTTP/1.0\r\n\r\n"' &#124; openssl s_client -connect &#60;SYSTEM IP&#62;:443 -quiet # Grab SNMP "system" data from target snmpwalk -v 2c -c public &#60;SYSTEM IP&#62; .1.3.6.1.2.1.1 # List all rpc services offered [...]]]></description>
			<content:encoded><![CDATA[<pre>
<strong># Grab a given HTTP/HTTPS page from a target website</strong>
perl -e 'print "GET / HTTP/1.0\r\n\r\n"' | nc &lt;SYSTEM IP&gt; 80
perl -e 'print "GET / HTTP/1.0\r\n\r\n"' | openssl s_client -connect &lt;SYSTEM IP&gt;:443 -quiet

<strong># Grab SNMP "system" data from target</strong>
snmpwalk -v 2c -c public &lt;SYSTEM IP&gt; .1.3.6.1.2.1.1

<strong># List all rpc services offered by target</strong>
rpcinfo -p &lt;SYSTEM IP&gt;

<strong># NetBIOS name table for one target</strong>
nmblookup -A &lt;SYSTEM IP&gt;

<strong># NetBIOS name table for an entire range of targets</strong>
nbtscan &lt;NETWORK&gt;/&lt;CIDR&gt;

<strong># Display Shares and other information for target</strong>
smbclient -N -L &lt;SYSTEM IP&gt;
smbclient -A creds.txt -L &lt;SYSTEM IP&gt;
     creds.txt:
          username = &lt;USER NAME&gt;
          password = &lt;USER PASSWORD&gt;
          domain   = &lt;DOMAIN&gt;

<strong># Show NFS mount information</strong>
showmount -e &lt;SYSTEM IP&gt;
showmount -a &lt;SYSTEM IP&gt;

<strong># Play with open X11 sessions</strong>
xlsclients -display &lt;SYSTEM IP&gt;:0.0 -l
xwininfo -display &lt;SYSTEM IP&gt;:0.0 -root
xwininfo -display &lt;SYSTEM IP&gt;:0.0 -id &lt;WINDOW ID&gt;
xwd -display &lt;SYSTEM IP&gt;:0.0 -root -silent - | convert - &lt;SYSTEM IP&gt;.png
xwd -display &lt;SYSTEM IP&gt;:0.0 -id &lt;WINDOW ID&gt; -silent - | convert - &lt;SYSTEM IP&gt;.png
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.blackasylum.com/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes a short script is just n-1 lines too long&#8230; (a.k.a. Use the right tool for the job)</title>
		<link>http://www.blackasylum.com/?p=69</link>
		<comments>http://www.blackasylum.com/?p=69#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:50:47 +0000</pubDate>
		<dc:creator>Tatanus</dc:creator>
				<category><![CDATA[one-liner]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[md5]]></category>
		<category><![CDATA[md5sum]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[xargs]]></category>

		<guid isPermaLink="false">http://www.blackasylum.com/?p=69</guid>
		<description><![CDATA[Let&#8217;s take a look at the problem of calculating the &#8220;md5&#8243; sum of every file in a directory including within subdirectories. Well, we know the &#8220;md5sum&#8221; command works fine on a single file or for an entire directory. How about we write a short perl script to recurse every directory &#38; subdirectory from a given [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a look at the problem of calculating the &#8220;md5&#8243; sum of every file in a directory including within subdirectories.</p>
<p>Well, we know the &#8220;md5sum&#8221; command works fine on a single file or for an entire directory.  How about we write a short perl script to recurse every directory &amp; subdirectory from a given starting point issuing the &#8220;md5sum&#8221; command on any files it encounters&#8230;</p>
<pre>
#!/usr/bin/perl

$startDir = $ARGV[0];

if ($startDir =~ /^$/) {
        $startDir = ".";
}

printDir($startDir);

sub printDir {
        my $baseDir = $_[0];

        if ($baseDir !~ /.*\/$/) {
                $baseDir = $baseDir . "/";
        }

        my @files = glob($baseDir . "*");

        foreach $file (@files) {
                if (-f $file) {
                        `md5sum $file &gt;&gt; /tmp/md5`;
                } else {
                        printDir($file);
                }
        }
}
</pre>
<p>Well, that does work and did not take too long to write, but we could have done it much simpler&#8230;</p>
<p>How about we let a system tool build a list of all files (and recurse subdirectories) then we use that file as an input file for md5sum&#8230;</p>
<pre>
find . &gt; files.md5
md5sum -c files.md5
</pre>
<p>Okay, so that works as well and is much shorter than the script.  But I think we can do it in one line&#8230;</p>
<pre>
find . ! -type d -print0 | xargs -0 md5sum
</pre>
<p>There we go, that works nicely.</p>
<p>Can you do better?  let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackasylum.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Strangers With Candy</title>
		<link>http://www.blackasylum.com/?p=50</link>
		<comments>http://www.blackasylum.com/?p=50#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:26:44 +0000</pubDate>
		<dc:creator>Tatanus</dc:creator>
				<category><![CDATA[security guidance]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[patches]]></category>

		<guid isPermaLink="false">http://www.blackasylum.com/?p=50</guid>
		<description><![CDATA[&#8220;Beware of strangers with candy.&#8221; Just as that has always been as good rule to help guide you safely through life, there are also simple rules to help protect you and you home computer while surfing the internet. By following a few simple guidelines as well as a few precautions you should be safe from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&#8220;Beware of strangers with candy.&#8221;</p>
<p>Just as that has always been as good rule to help guide you safely through life, there are also simple rules to help protect you and you home computer while surfing the internet.</p>
<p>By following a few simple guidelines as well as a few precautions you should be safe from the vast majority of dangerous threats you will encounter on the internet.</p>
<p>Precautions: (Safety measures)</p>
<ul>
<li>Use a host-based firewall.  On Windows, the built-in firewall works fine.</li>
<li>Use a anti-virus detection application.  On Windows, the free Microsoft Security Essentials application works fine.</li>
<li>Enable automatic download and installation of operating system patches and updates.</li>
<li>When possible, try to update all of your other programs (firefox, adobe, etc&#8230;) to the latest stable versions.</li>
</ul>
<p>Internet Guidelines:</p>
<ul>
<li>Do not go to suspicious websites.  (i.e. such as URLs from China &#8220;.cn&#8221; and Russia &#8220;.ru&#8221;.  Nothing against the countries themselves, but a lot of malicious activities originate from those internet domains.)</li>
<li>If the website says that you need to install special software in order to view the site, do not do it.  Unless it is adobe or java, it is a safe bet that it is a malicious program that they want you to install.  Even if it is adobe or java, you should go to the products website to download and install the program instead of following a link on the webpage.</li>
<li>Practice safe information handling:
<ul>
<li>Do not post anything to the internet (Facebook, chat, IM, Myspace, Linkedin, blog, etc&#8230;) that you do not want to be viewed by everyone.  Once something is on the internet, it is there forever and eventually will be viewable by anyone.</li>
<li>Do not provide your password(s) to anyone.  No valid customer support will require you to provide them your password.  They already have it.</li>
<li>For each internet/website account you have (email, Facebook, banking, etc&#8230;) use a different password.  This makes it much more difficult for someone to get your banking information if they happen to get you Facebook password.</li>
</ul>
</li>
<li>Practice safe email handling.  It is best if you&#8230;
<ul>
<li>Do not open (or preview) emails from people you do not know.</li>
<li>Do not click on any link contained within an email.  You must use the link due to something such as an activation code, retype the link into a new web browser window.</li>
<li>Do not open any document (.pdf, .doc, .xls, etc&#8230;) attached to an email.  It can be a malicious document that could install dangerous software onto you system.</li>
<li>Do not respond to spam or scams.  If you receive an offer in an email, and it sounds too good to be true, it probably is!!!</li>
<li>Do not email personal information (SSNs, credit card numbers, etc&#8230;).</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blackasylum.com/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tool: SSLScan</title>
		<link>http://www.blackasylum.com/?p=36</link>
		<comments>http://www.blackasylum.com/?p=36#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:32:56 +0000</pubDate>
		<dc:creator>Tatanus</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[sslscan]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.blackasylum.com/?p=36</guid>
		<description><![CDATA[According to the website: SSLScan queries SSL services, such as HTTPS, in order to determine the ciphers that are supported.  SSLScan is designed to be easy, lean and fast.  The output includes prefered ciphers of the SSL service, the certificate and is in Text and XML formats. SSLScan is a very useful tool to quickly determine [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a class="vt-p" href="http://sourceforge.net/projects/sslscan/">website</a>:</p>
<blockquote><p>SSLScan queries SSL services, such as HTTPS, in order to determine the ciphers that are supported.  SSLScan is designed to be easy, lean and fast.  The output includes prefered ciphers of the SSL service, the certificate and is in Text and XML formats.</p></blockquote>
<p>SSLScan is a very useful tool to quickly determine the cipher suites support by one or more websites.  Below is a screenshot of the output of the command:</p>
<p># sslscan &#8211;no-failed &lt;target&gt;.net:443</p>
<p style="text-align: center;"><a class="vt-p" href="http://www.blackasylum.com/wp-content/uploads/2010/06/sslscan1.png"><img class="size-full wp-image-39 aligncenter" title="sslscan" src="http://www.blackasylum.com/wp-content/uploads/2010/06/sslscan1.png" alt="" width="388" height="561" /></a></p>
<p>Download it from <a class="vt-p" href="http://sourceforge.net/projects/sslscan/">here</a>, or if you are running from Debian or Ubuntu, you can simply issue the command:</p>
<p># apt-get install sslscan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackasylum.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tool: Maltego</title>
		<link>http://www.blackasylum.com/?p=28</link>
		<comments>http://www.blackasylum.com/?p=28#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:52:11 +0000</pubDate>
		<dc:creator>Tatanus</dc:creator>
				<category><![CDATA[review]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[maltego]]></category>
		<category><![CDATA[social engineering]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.blackasylum.com/?p=28</guid>
		<description><![CDATA[What is Maltego?  Well according to their website, it is: Maltego is an open source intelligence and forensics application. It will offer you timous mining and gathering of information as well as the representation of this information in a easy to understand format. What does that mean? It means that Maltego is a commercial($) tool, that when provided a [...]]]></description>
			<content:encoded><![CDATA[<p>What is Maltego?  Well according to their <a class="vt-p" title="website" href="http://www.paterva.com/">website</a>, it is:</p>
<blockquote><p>Maltego is an open source intelligence and forensics application. It will offer you timous mining and gathering of information as well as the representation of this information in a easy to understand format.</p></blockquote>
<p>What does that mean?</p>
<p>It means that Maltego is a commercial($) tool, that when provided a person&#8217;s name, email address, website, etc&#8230;, can quickly search for and identify related information from numerous sources on the Internet.</p>
<p>Maltego is particularly useful in scoping for a penetration test or social engineering engagement.  Using Maltego one can enumerate employee names, email addresses, phone numbers, postions, as well as alternate websites, dns entries, and so on.</p>
<p>Maltego comes with a number of built-in transforms.  A transform is a module which Maltego uses to perform a particular information search.  A varied collection of user created transforms can also be <a class="vt-p" href="http://www.paterva.com/forum//index.php/board,11.0.html">found</a> and integrated with Maltego.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackasylum.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrontPage Users and Passwords</title>
		<link>http://www.blackasylum.com/?p=15</link>
		<comments>http://www.blackasylum.com/?p=15#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:08:34 +0000</pubDate>
		<dc:creator>Tatanus</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[one-liner]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[google hack]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://srv1.blackasylum.net/?p=15</guid>
		<description><![CDATA[Click HERE or goto Google and type: inurl:(service&#124;authors&#124;administrators&#124;users) ext:pwd &#8220;# -FrontPage-&#8221;]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://www.google.com/search?q=inurl:(service|authors|administrators|users)%20ext:pwd%20%22%23%20-FrontPage-%22&amp;hl=en&amp;num=500&amp;sa=N">HERE</a></p>
<p>or goto <a href="http://www.google.com" target="_self">Google</a> and type:</p>
<p>inurl:(service|authors|administrators|users) ext:pwd &#8220;# -FrontPage-&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackasylum.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who turned on the lights?</title>
		<link>http://www.blackasylum.com/?p=3</link>
		<comments>http://www.blackasylum.com/?p=3#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:24:08 +0000</pubDate>
		<dc:creator>Tatanus</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://srv1.blackasylum.net/?p=3</guid>
		<description><![CDATA[So, I have been planning on starting a blog for sometime now. Actually, I have attempted blogs in the past but I have never been able to keep them up. I attribute the fall of all of my previous blogs to disinterest on my part, believing I have nothing useful to say, and not wanting [...]]]></description>
			<content:encoded><![CDATA[<p>So, I have been planning on starting a blog for sometime now.  Actually, I have attempted blogs in the past but I have never been able to keep them up.  I attribute the fall of all of my previous blogs to disinterest on my part, believing I have nothing useful to say, and not wanting to share what I do know.   Yes I am a bit paranoid.</p>
<p>I plan on posting:</p>
<ul>
<li>security news that I find of interest</li>
<li>new tool/script written by me</li>
<li>security tool, script, or application reviews</li>
<li>interesting 1-liners (or short/simple scripts) that I find</li>
</ul>
<p>Hope you all enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackasylum.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
